transaction.statistics
transaction.statistics
transaction.statistics
Description
Retrieve transactions statistics
Input Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| tran_id | mixed (int|array) | no | Show results for specified transaction ID(s) |
| sub_id | mixed (int|array) | no | Show results for specified subscription ID(s) |
| item_id | mixed (int|array) | no | Show results for specified item ID(s) |
| page | (int) | no | Show only results on specified page |
| limit | (int) | no | Restrict results per page |
| on_date | (string) | no | Show results occured on specified date |
| from_date | (string) | no | Show results from specified date |
| to_date | (string) | no | Show results until specidied date |
| from_id | (int) Show results with ID(s) | no | higher than specified |
| to_id | (int) Show results with ID(s) | no | lower than specified |
| nocache | (bool) | no | Choose whether results should be cached or not |
| tracking_tag | mixed (int|array) | no | Show results with specified client side tracking tag(s) |
| currency | mixed (string|array) | no | Show results with specified currency |
| tracking_user | mixed (int|array) | no | Show results with specified client side user ID(s) |
| order_id | mixed (int|array) | no | Show results with specified order ID(s) |
| country | mixed (string|array) | no | Show results having specified countries |
| ip | mixed (string|array) | no | Show only results having specified IP address(es) |
| name | (string*) | no | Show only results having specified user name |
| ccnum | (string*) | no | Show only results having specified credit card number part |
| pp_type | mixed (string|array) | no | Show results having specified processor type(s) |
| rebill_count | (int) | no | Show results having specified nubmer of rebill count(s) |
| status | mixed (string|array) | no | Show results with specified order status |
| (string*) | no | Show results having specified user email | |
| hour | (int) | no | Show results having timestamp whithin specified hour |
| by_hour | (bool) | no | Whether to group results by hour or not |
| by_site | (bool) | no | Whether to group results by site ID or not |
| refunded_tran_id | (bool) | no | Whether to group results by site ID or not |
Return
| Name | Type | Description |
|---|---|---|
| result | array | Result array with data |
Referenced Files
None
Subscribers
None
- Last Author
- boris
- Last Edited
- Mar 11 2015, 13:34